In which forms of business organization are the owners personally liable for all the debts of the business?
[removed] | Sole proprietorships and corporations |
[removed] | Sole proprietorships and partnerships |
[removed] | Partnership and corporation |
[removed] | All of the answer choices are correct |
Practice Question 10
Which of the following is not an
external user of accounting data?
[removed] | Economic planners |
[removed] | Labor unions |
[removed] | Customers |
[removed] | Chief Financial Officer |
Practice Question 26
The financial statements for Harold Corporation contained the following information:
Accounts receivable | $ 5,000 |
Sales revenue | 75,000 |
Cash | 15,000 |
Salaries and wages expense | 20,000 |
Rent expense | 10,000 |
How much was Harold’s net income?
[removed] | $15,000 |
[removed] | $65,000 |
[removed] | $60,000 |
[removed] | $45,000 |
valign="top">
|
|
Practice Question 29
In which of the following sequences are the financial statements usually prepared?
[removed] | Income statement, balance sheet, retained earnings statement, and statement of cash flows. |
[removed] | Balance sheet, retained earnings statement, statement of cash flows, and income statement. |
[removed] | Balance sheet, statement of cash flows, income statement and retained earnings statement. |
[removed] | Income statement, retained earnings statement, balance sheet, and statement of cash flows. |
ractice Question 48
Which of the following are not considered to be primary users of financial statements in countries outside the U.S.?
[removed] | Private investors |
[removed] | Economic advisors |
[removed] | Tax authorities |
[removed] | valign="top"> Central government planners |
|
|
Practice Question 14
For 2017, Stoneland Corporation reported net income, $24,000; net sales, $400,000; and average shares outstanding, 6,000. There were no preferred stock dividends. How much was the 2017 earnings per share?
[removed] | $4.00 |
[removed] | $66.67 |
[removed] | $0.06 |
valign="top"> [removed] | $16.67 |
|
|
Practice Question 23
The following ratios are available for Leer Inc. and Stable Inc.
Current Ratio | Debt to Assets Ratio | Earnings per Share | ||||
Leer Inc. | 2:1 | 75% | $3.50 | |||
Stable Inc. | 1.5:1 | 40% | $2.75 |
Compared to Stable Inc., Leer Inc.
has
[removed] | higher liquidity, lower solvency, and higher profitability. |
[removed] | lower liquidity, higher solvency, and higher profitability. |
[removed] | higher liquidity and lower solvency, but profitability cannot be compared based on information provided. |
[removed] | higher liquidity, higher solvency, but profitability cannot be compared based on information provided. |
Practice Question 18
At December 31,
2017, Shorts Company had retained earnings of $2,184,000. During 2017, the company issued stock for $98,000, and paid dividends of $34,000. Net income for 2017 was $402,000. How much was the retained earnings balance at the beginning of 2017?
[removed] | $2,454,000 |
[removed] | $1,816,000 |
[removed] | $1,914,000 |
[removed] | $2,552,000 |
Practice Question 27
Which of the following
ratios measures the ability of the company to survive over a long period of time?
[removed] | Solvency ratios |
[removed] | Profitability ratios |
[removed] | Liquidity ratios |
[removed] | Current ratios |
Practice Question 38
What are the accounting rules that have substantial authoritative support and are recognized as a general guide for financial reporting purposes in the U. S.?
alt="" width="1" height="1">
[removed] | Generally accepted accounting standards |
[removed] | Generally accepted accounting principles |
[removed] | General accounting principles |
[removed] | Generally accepted auditing principles |